Index | Thread | Search

From:
yaydn@protonmail.com
Subject:
Re: UPDATE: x265 4.3
To:
Brad Smith <brad@comstyle.com>, "ports@openbsd.org" <ports@openbsd.org>
Date:
Mon, 03 Aug 2026 15:41:12 +0000

Download raw body.

Thread
  • Brad Smith:

    UPDATE: x265 4.3

    • yaydn@protonmail.com:

      UPDATE: x265 4.3

På lørdag 1. august 2026 kl. 07:46, skrev Brad Smith
<brad@comstyle.com>:

> Here is an update to x265 4.3.
>
> All depends build Ok.
>
> Tested on aarch64 and amd64.
>
>


$ cd /usr/ports/multimedia/x265/ && make build package test ; make port-lib-depends-check check-shlib-syms clean

===>  Regression tests for x265-4.3
/usr/ports/pobj/x265-4.3/build-amd64/test/TestBench
Using random seed 6A6FB69D 8bit
Testing primitives: SSE2
Testing primitives: SSE3
Testing primitives: SSSE3
Testing primitives: SSE4
Testing primitives: AVX

Test performance improvement with full optimizations
== pixel primitives ==
           satd[  4x4] | 	3.84x | 	 162.40   | 	 623.50
         avg_pp[  4x4] | 	1.74x | 	 238.51   | 	 415.03
 avg_pp_aligned[  4x4] | 	1.80x | 	 226.73   | 	 407.04
            sad[  4x4] | 	3.45x | 	 73.70    | 	 254.40
         sad_x3[  4x4] | 	10.00x | 	 132.51   | 	 1324.85
         sad_x4[  4x4] | 	11.81x | 	 178.02   | 	 2102.18
        copy_pp[  4x4] | 	2.75x | 	 63.65    | 	 175.09
         addAvg[  4x4] | 	5.69x | 	 137.71   | 	 783.51
 addAvg_aligned[  4x4] | 	5.28x | 	 140.51   | 	 741.85
         sse_pp[  4x4] | 	0.70x | 	 238.45   | 	 167.19
         sse_ss[  4x4] | 	2.31x | 	 107.30   | 	 247.33
         sub_ps[  4x4] | 	4.01x | 	 103.40   | 	 414.93
         add_ps[  4x4] | 	5.28x | 	 109.93   | 	 580.73
 add_ps_aligned[  4x4] | 	5.59x | 	 103.34   | 	 577.95
        copy_ss[  4x4] | 	2.63x | 	 63.62    | 	 167.24
        copy_sp[  4x4] | 	1.62x | 	 103.55   | 	 167.65
        copy_ps[  4x4] | 	2.21x | 	 75.24    | 	 165.92
           satd[  8x8] | 	3.81x | 	 341.70   | 	 1300.84
         avg_pp[  8x8] | 	13.21x | 	 195.03   | 	 2575.90
 avg_pp_aligned[  8x8] | 	13.22x | 	 194.44   | 	 2570.56
            sad[  8x8] | 	2.43x | 	 123.16   | 	 299.86
         sad_x3[  8x8] | 	18.80x | 	 250.34   | 	 4707.44
         sad_x4[  8x8] | 	77.23x | 	 284.39   | 	 21964.18
        copy_pp[  8x8] | 	7.08x | 	 80.33    | 	 568.69
         addAvg[  8x8] | 	10.22x | 	 235.97   | 	 2412.31
 addAvg_aligned[  8x8] | 	10.33x | 	 233.84   | 	 2414.43
         sse_pp[  8x8] | 	3.58x | 	 203.14   | 	 728.16
         sse_ss[  8x8] | 	6.52x | 	 174.41   | 	 1137.35
         sub_ps[  8x8] | 	4.91x | 	 194.88   | 	 956.50
         add_ps[  8x8] | 	11.38x | 	 193.22   | 	 2199.00
 add_ps_aligned[  8x8] | 	10.06x | 	 215.33   | 	 2166.21
        copy_ss[  8x8] | 	5.91x | 	 95.42    | 	 563.64
        copy_sp[  8x8] | 	5.21x | 	 109.49   | 	 570.00
        copy_ps[  8x8] | 	4.52x | 	 125.34   | 	 567.11
 [i420] copy_pp[  4x4] | 	2.98x | 	 58.09    | 	 173.19
 [i420]  addAvg[  4x4] | 	5.46x | 	 136.57   | 	 745.57
[i420]  addAvg_aligned[  4x4] | 	5.44x | 	 136.76   | 	 743.45
    [i420] satd[  4x4] | 	3.94x | 	 156.21   | 	 615.66
 [i420] copy_ss[  4x4] | 	2.66x | 	 63.64    | 	 169.33
 [i420] copy_ps[  4x4] | 	2.30x | 	 74.56    | 	 171.33
 [i420] copy_sp[  4x4] | 	2.29x | 	 75.11    | 	 171.84
 [i420]  sub_ps[  4x4] | 	2.95x | 	 107.31   | 	 316.47
 [i420]  add_ps[  4x4] | 	5.47x | 	 104.73   | 	 572.59
[i420]  add_ps_aligned[  4x4] | 	5.29x | 	 108.11   | 	 572.33
    [i420] sa8d[  4x4] | 	3.97x | 	 155.15   | 	 616.11
 [i422] copy_pp[  4x8] | 	3.42x | 	 91.32    | 	 312.58
 [i422]  addAvg[  4x8] | 	5.88x | 	 232.35   | 	 1365.38
[i422]  addAvg_aligned[  4x8] | 	5.83x | 	 233.74   | 	 1361.93
    [i422] satd[  4x8] | 	5.22x | 	 254.67   | 	 1329.63
 [i422] copy_ss[  4x8] | 	2.92x | 	 106.10   | 	 309.54
 [i422] copy_ps[  4x8] | 	2.26x | 	 137.30   | 	 310.97
 [i422] copy_sp[  4x8] | 	2.83x | 	 111.98   | 	 316.58
  [i422] sse_pp[  4x8] | 	0.86x | 	 328.11   | 	 281.51
 [i422]  sub_ps[  4x8] | 	2.84x | 	 194.85   | 	 552.67
 [i422]  add_ps[  4x8] | 	6.11x | 	 196.77   | 	 1201.84
[i422]  add_ps_aligned[  4x8] | 	6.36x | 	 186.94   | 	 1188.82
           satd[  8x4] | 	2.59x | 	 233.95   | 	 606.36
         avg_pp[  8x4] | 	10.42x | 	 128.77   | 	 1341.30
 avg_pp_aligned[  8x4] | 	10.88x | 	 123.31   | 	 1342.08
            sad[  8x4] | 	1.86x | 	 76.81    | 	 142.95
         sad_x3[  8x4] | 	16.08x | 	 148.68   | 	 2391.49
         sad_x4[  8x4] | 	59.37x | 	 182.07   | 	 10809.83
        copy_pp[  8x4] | 	4.61x | 	 63.64    | 	 293.19
         addAvg[  8x4] | 	9.12x | 	 140.55   | 	 1282.35
 addAvg_aligned[  8x4] | 	9.09x | 	 139.09   | 	 1264.88
 [i420] copy_pp[  4x2] | 	2.14x | 	 54.63    | 	 117.13
 [i420]  addAvg[  4x2] | 	6.04x | 	 81.14    | 	 490.18
[i420]  addAvg_aligned[  4x2] | 	6.07x | 	 85.24    | 	 517.09
 [i422] copy_pp[  4x4] | 	3.02x | 	 60.95    | 	 183.81
 [i422]  addAvg[  4x4] | 	5.42x | 	 136.87   | 	 741.94
[i422]  addAvg_aligned[  4x4] | 	5.45x | 	 137.09   | 	 746.72
    [i422] satd[  4x4] | 	3.98x | 	 154.97   | 	 616.52
           satd[  4x8] | 	5.49x | 	 243.37   | 	 1335.27
         avg_pp[  4x8] | 	5.47x | 	 266.84   | 	 1460.68
 avg_pp_aligned[  4x8] | 	5.61x | 	 277.58   | 	 1557.41
            sad[  4x8] | 	2.28x | 	 140.41   | 	 319.93
         sad_x3[  4x8] | 	11.07x | 	 236.42   | 	 2617.12
         sad_x4[  4x8] | 	12.73x | 	 297.70   | 	 3788.84
        copy_pp[  4x8] | 	3.49x | 	 87.47    | 	 305.07
         addAvg[  4x8] | 	6.00x | 	 226.61   | 	 1360.54
 addAvg_aligned[  4x8] | 	5.85x | 	 231.07   | 	 1350.71
 [i420] copy_pp[  2x4] | 	1.74x | 	 66.51    | 	 115.63
 [i420]  addAvg[  2x4] | 	3.17x | 	 125.24   | 	 397.18
[i420]  addAvg_aligned[  2x4] | 	3.26x | 	 122.29   | 	 398.16
 [i422] copy_pp[  2x8] | 	1.81x | 	 105.37   | 	 191.21
 [i422]  addAvg[  2x8] | 	3.83x | 	 220.02   | 	 842.58
[i422]  addAvg_aligned[  2x8] | 	3.72x | 	 230.67   | 	 857.32
           satd[16x16] | 	3.81x | 	 1385.74  | 	 5277.11
         avg_pp[16x16] | 	27.45x | 	 327.26   | 	 8983.29
 avg_pp_aligned[16x16] | 	27.28x | 	 331.10   | 	 9032.45
            sad[16x16] | 	3.29x | 	 238.36   | 	 783.14
         sad_x3[16x16] | 	7.66x | 	 495.47   | 	 3796.89
         sad_x4[16x16] | 	146.62x | 	 597.65   | 	 87630.22
        copy_pp[16x16] | 	14.42x | 	 158.79   | 	 2289.90
         addAvg[16x16] | 	17.94x | 	 614.88   | 	 11030.91
 addAvg_aligned[16x16] | 	17.85x | 	 622.56   | 	 11115.24
         sse_pp[16x16] | 	3.74x | 	 547.51   | 	 2047.54
         sse_ss[16x16] | 	7.41x | 	 482.94   | 	 3580.61
         sub_ps[16x16] | 	6.15x | 	 550.73   | 	 3388.75
         add_ps[16x16] | 	4.01x | 	 445.57   | 	 1786.44
 add_ps_aligned[16x16] | 	4.13x | 	 434.01   | 	 1791.13
        copy_ss[16x16] | 	6.99x | 	 328.30   | 	 2293.83
        copy_sp[16x16] | 	9.61x | 	 238.66   | 	 2293.06
        copy_ps[16x16] | 	6.58x | 	 349.58   | 	 2299.50
 [i420] copy_pp[  8x8] | 	6.31x | 	 90.19    | 	 569.47
 [i420]  addAvg[  8x8] | 	10.23x | 	 237.27   | 	 2426.98
[i420]  addAvg_aligned[  8x8] | 	10.26x | 	 236.16   | 	 2423.54
    [i420] satd[  8x8] | 	4.00x | 	 348.26   | 	 1392.81
 [i420] copy_ss[  8x8] | 	5.42x | 	 111.36   | 	 604.03
 [i420] copy_ps[  8x8] | 	4.54x | 	 132.55   | 	 602.18
 [i420] copy_sp[  8x8] | 	5.52x | 	 110.00   | 	 607.12
  [i420] sse_pp[  8x8] | 	3.37x | 	 214.29   | 	 721.74
 [i420]  sub_ps[  8x8] | 	4.94x | 	 193.02   | 	 953.22
 [i420]  add_ps[  8x8] | 	11.22x | 	 192.19   | 	 2156.27
[i420]  add_ps_aligned[  8x8] | 	11.15x | 	 192.79   | 	 2150.34
    [i420] sa8d[  8x8] | 	4.06x | 	 450.92   | 	 1830.30
 [i422] copy_pp[ 8x16] | 	7.85x | 	 161.97   | 	 1272.11
 [i422]  addAvg[ 8x16] | 	10.38x | 	 460.45   | 	 4779.45
[i422]  addAvg_aligned[ 8x16] | 	10.66x | 	 466.47   | 	 4971.82
    [i422] satd[ 8x16] | 	3.52x | 	 723.57   | 	 2549.59
 [i422] copy_ss[ 8x16] | 	7.32x | 	 173.73   | 	 1271.98
 [i422] copy_ps[ 8x16] | 	5.51x | 	 230.95   | 	 1273.29
 [i422] copy_sp[ 8x16] | 	6.42x | 	 197.77   | 	 1269.23
  [i422] sse_pp[ 8x16] | 	3.91x | 	 350.78   | 	 1372.38
 [i422]  sub_ps[ 8x16] | 	5.21x | 	 339.71   | 	 1771.35
 [i422]  add_ps[ 8x16] | 	12.67x | 	 340.84   | 	 4318.48
[i422]  add_ps_aligned[ 8x16] | 	12.23x | 	 340.73   | 	 4167.34
    [i422] sa8d[ 8x16] | 	3.92x | 	 862.42   | 	 3377.86
           satd[ 16x8] | 	3.63x | 	 719.44   | 	 2609.08
         avg_pp[ 16x8] | 	23.22x | 	 197.52   | 	 4587.16
 avg_pp_aligned[ 16x8] | 	22.67x | 	 202.03   | 	 4580.89
            sad[ 16x8] | 	3.45x | 	 119.76   | 	 413.52
         sad_x3[ 16x8] | 	7.58x | 	 255.87   | 	 1938.61
         sad_x4[ 16x8] | 	129.36x | 	 345.60   | 	 44706.25
        copy_pp[ 16x8] | 	11.30x | 	 103.33   | 	 1167.51
         addAvg[ 16x8] | 	17.14x | 	 314.23   | 	 5386.38
 addAvg_aligned[ 16x8] | 	16.93x | 	 317.89   | 	 5383.15
 [i420] copy_pp[  8x4] | 	4.56x | 	 64.73    | 	 295.36
 [i420]  addAvg[  8x4] | 	8.64x | 	 157.17   | 	 1357.23
[i420]  addAvg_aligned[  8x4] | 	8.62x | 	 148.13   | 	 1276.25
    [i420] satd[  8x4] | 	2.50x | 	 241.29   | 	 603.26
 [i422] copy_pp[  8x8] | 	6.32x | 	 90.28    | 	 570.81
 [i422]  addAvg[  8x8] | 	10.22x | 	 237.80   | 	 2430.08
[i422]  addAvg_aligned[  8x8] | 	9.86x | 	 250.47   | 	 2469.43
    [i422] satd[  8x8] | 	3.81x | 	 343.95   | 	 1310.64
           satd[ 8x16] | 	3.58x | 	 712.18   | 	 2548.68
         avg_pp[ 8x16] | 	15.54x | 	 325.71   | 	 5060.19
 avg_pp_aligned[ 8x16] | 	15.39x | 	 325.72   | 	 5013.10
            sad[ 8x16] | 	3.01x | 	 239.77   | 	 722.66
         sad_x3[ 8x16] | 	23.44x | 	 404.19   | 	 9474.19
         sad_x4[ 8x16] | 	83.74x | 	 530.75   | 	 44443.92
        copy_pp[ 8x16] | 	8.59x | 	 154.30   | 	 1325.80
         addAvg[ 8x16] | 	10.68x | 	 441.98   | 	 4718.99
 addAvg_aligned[ 8x16] | 	10.64x | 	 443.34   | 	 4718.06
 [i420] copy_pp[  4x8] | 	3.46x | 	 90.95    | 	 314.71
 [i420]  addAvg[  4x8] | 	5.85x | 	 233.40   | 	 1365.03
[i420]  addAvg_aligned[  4x8] | 	5.87x | 	 233.60   | 	 1372.27
    [i420] satd[  4x8] | 	5.29x | 	 252.18   | 	 1333.89
 [i422] copy_pp[ 4x16] | 	3.69x | 	 170.44   | 	 628.74
 [i422]  addAvg[ 4x16] | 	6.31x | 	 427.36   | 	 2696.78
[i422]  addAvg_aligned[ 4x16] | 	6.41x | 	 430.55   | 	 2759.77
    [i422] satd[ 4x16] | 	5.61x | 	 464.69   | 	 2606.06
           satd[ 16x4] | 	3.21x | 	 410.21   | 	 1315.12
         avg_pp[ 16x4] | 	17.93x | 	 130.12   | 	 2333.18
 avg_pp_aligned[ 16x4] | 	17.79x | 	 131.08   | 	 2331.39
            sad[ 16x4] | 	2.11x | 	 78.34    | 	 165.02
         sad_x3[ 16x4] | 	9.46x | 	 147.19   | 	 1392.43
         sad_x4[ 16x4] | 	107.14x | 	 203.71   | 	 21825.15
        copy_pp[ 16x4] | 	6.88x | 	 79.53    | 	 547.24
         addAvg[ 16x4] | 	15.20x | 	 177.81   | 	 2702.81
 addAvg_aligned[ 16x4] | 	14.81x | 	 181.73   | 	 2691.91
 [i420] copy_pp[  8x2] | 	3.18x | 	 53.74    | 	 170.64
 [i420]  addAvg[  8x2] | 	7.18x | 	 100.31   | 	 720.21
[i420]  addAvg_aligned[  8x2] | 	7.63x | 	 93.95    | 	 717.08
 [i422] copy_pp[  8x4] | 	5.14x | 	 57.38    | 	 294.99
 [i422]  addAvg[  8x4] | 	8.67x | 	 147.01   | 	 1275.03
[i422]  addAvg_aligned[  8x4] | 	8.83x | 	 145.03   | 	 1281.22
    [i422] satd[  8x4] | 	2.53x | 	 238.92   | 	 603.79
           satd[16x12] | 	3.78x | 	 1061.19  | 	 4010.74
         avg_pp[16x12] | 	26.64x | 	 255.20   | 	 6798.21
 avg_pp_aligned[16x12] | 	26.65x | 	 254.99   | 	 6795.44
            sad[16x12] | 	3.08x | 	 194.68   | 	 598.68
         sad_x3[16x12] | 	8.07x | 	 360.11   | 	 2907.76
         sad_x4[16x12] | 	151.82x | 	 457.21   | 	 69414.52
        copy_pp[16x12] | 	11.75x | 	 147.13   | 	 1728.95
         addAvg[16x12] | 	18.28x | 	 459.96   | 	 8406.37
 addAvg_aligned[16x12] | 	18.34x | 	 458.67   | 	 8413.08
 [i420] copy_pp[  8x6] | 	5.80x | 	 74.19    | 	 430.42
 [i420]  addAvg[  8x6] | 	11.02x | 	 168.26   | 	 1854.51
[i420]  addAvg_aligned[  8x6] | 	11.10x | 	 166.79   | 	 1851.88
 [i422] copy_pp[ 8x12] | 	7.63x | 	 125.95   | 	 961.10
 [i422]  addAvg[ 8x12] | 	11.02x | 	 325.74   | 	 3588.58
[i422]  addAvg_aligned[ 8x12] | 	10.98x | 	 326.16   | 	 3582.38
    [i422] satd[ 8x12] | 	6.91x | 	 563.75   | 	 3896.12
           satd[ 4x16] | 	6.12x | 	 426.97   | 	 2611.98
         avg_pp[ 4x16] | 	7.92x | 	 369.60   | 	 2927.03
 avg_pp_aligned[ 4x16] | 	7.87x | 	 381.32   | 	 3001.85
            sad[ 4x16] | 	2.97x | 	 260.67   | 	 773.12
         sad_x3[ 4x16] | 	11.85x | 	 412.27   | 	 4886.14
         sad_x4[ 4x16] | 	13.49x | 	 548.01   | 	 7390.67
        copy_pp[ 4x16] | 	4.03x | 	 151.25   | 	 610.06
         addAvg[ 4x16] | 	6.09x | 	 425.10   | 	 2587.91
 addAvg_aligned[ 4x16] | 	6.08x | 	 426.23   | 	 2592.30
 [i420] copy_pp[  2x8] | 	1.94x | 	 104.34   | 	 202.73
 [i420]  addAvg[  2x8] | 	3.81x | 	 215.74   | 	 821.00
[i420]  addAvg_aligned[  2x8] | 	3.78x | 	 216.58   | 	 819.12
 [i422] copy_pp[ 2x16] | 	1.77x | 	 207.87   | 	 367.98
 [i422]  addAvg[ 2x16] | 	3.73x | 	 408.73   | 	 1525.94
[i422]  addAvg_aligned[ 2x16] | 	3.75x | 	 407.67   | 	 1528.75
           satd[12x16] | 	6.50x | 	 1202.93  | 	 7816.25
         avg_pp[12x16] | 	13.49x | 	 520.67   | 	 7024.59
 avg_pp_aligned[12x16] | 	13.39x | 	 529.35   | 	 7088.41
            sad[12x16] | 	5.18x | 	 367.17   | 	 1901.11
         sad_x3[12x16] | 	19.02x | 	 725.27   | 	 13793.73
         sad_x4[12x16] | 	76.01x | 	 917.33   | 	 69730.76
        copy_pp[12x16] | 	6.46x | 	 293.63   | 	 1896.66
         addAvg[12x16] | 	9.32x | 	 748.12   | 	 6975.39
 addAvg_aligned[12x16] | 	9.77x | 	 698.13   | 	 6820.57
 [i420] copy_pp[  6x8] | 	2.71x | 	 162.92   | 	 441.30
 [i420]  addAvg[  6x8] | 	7.16x | 	 269.16   | 	 1927.24
[i420]  addAvg_aligned[  6x8] | 	7.19x | 	 280.57   | 	 2016.46
 [i422] copy_pp[ 6x16] | 	3.12x | 	 331.07   | 	 1031.43
 [i422]  addAvg[ 6x16] | 	6.39x | 	 573.90   | 	 3669.05
[i422]  addAvg_aligned[ 6x16] | 	6.35x | 	 576.15   | 	 3659.98
           satd[32x32] | 	3.72x | 	 5471.52  | 	 20351.52
         avg_pp[32x32] | 	4.81x | 	 810.20   | 	 3900.14
 avg_pp_aligned[32x32] | 	4.86x | 	 840.91   | 	 4084.16
            sad[32x32] | 	5.53x | 	 770.31   | 	 4262.78
         sad_x3[32x32] | 	7.59x | 	 1971.58  | 	 14972.28
         sad_x4[32x32] | 	133.14x | 	 2663.93  | 	 354669.03
        copy_pp[32x32] | 	15.45x | 	 557.17   | 	 8606.12
         addAvg[32x32] | 	3.62x | 	 2225.32  | 	 8058.43
 addAvg_aligned[32x32] | 	3.54x | 	 2216.47  | 	 7845.03
         sse_pp[32x32] | 	4.85x | 	 2219.00  | 	 10752.97
         sse_ss[32x32] | 	7.28x | 	 1734.53  | 	 12622.09
         sub_ps[32x32] | 	10.04x | 	 1887.34  | 	 18948.21
         add_ps[32x32] | 	4.10x | 	 1458.54  | 	 5985.56
 add_ps_aligned[32x32] | 	4.24x | 	 1462.37  | 	 6199.50
        copy_ss[32x32] | 	7.96x | 	 1078.41  | 	 8580.66
        copy_sp[32x32] | 	10.68x | 	 817.35   | 	 8731.54
        copy_ps[32x32] | 	8.07x | 	 1066.69  | 	 8612.63
 [i420] copy_pp[16x16] | 	12.61x | 	 186.75   | 	 2354.47
 [i420]  addAvg[16x16] | 	17.68x | 	 615.09   | 	 10875.63
[i420]  addAvg_aligned[16x16] | 	17.79x | 	 616.41   | 	 10968.13
    [i420] satd[16x16] | 	3.81x | 	 1400.62  | 	 5333.00
 [i420] copy_ss[16x16] | 	7.50x | 	 324.81   | 	 2437.53
 [i420] copy_ps[16x16] | 	6.68x | 	 358.34   | 	 2393.78
 [i420] copy_sp[16x16] | 	9.31x | 	 246.51   | 	 2293.90
 [i420]  sub_ps[16x16] | 	6.70x | 	 505.98   | 	 3389.76
 [i420]  add_ps[16x16] | 	4.12x | 	 436.28   | 	 1799.37
[i420]  add_ps_aligned[16x16] | 	4.11x | 	 436.99   | 	 1798.06
    [i420] sa8d[16x16] | 	4.13x | 	 1651.11  | 	 6812.85
 [i422] copy_pp[16x32] | 	14.01x | 	 332.79   | 	 4661.24
 [i422]  addAvg[16x32] | 	18.78x | 	 1225.39  | 	 23012.96
[i422]  addAvg_aligned[16x32] | 	17.76x | 	 1253.66  | 	 22264.78
    [i422] satd[16x32] | 	3.98x | 	 2777.82  | 	 11052.54
 [i422] copy_ss[16x32] | 	7.60x | 	 614.59   | 	 4673.49
 [i422] copy_ps[16x32] | 	7.05x | 	 662.74   | 	 4670.40
 [i422] copy_sp[16x32] | 	10.00x | 	 452.86   | 	 4529.70
  [i422] sse_pp[16x32] | 	3.59x | 	 1065.68  | 	 3822.47
 [i422]  sub_ps[16x32] | 	6.71x | 	 986.30   | 	 6619.48
 [i422]  add_ps[16x32] | 	4.50x | 	 818.49   | 	 3687.08
[i422]  add_ps_aligned[16x32] | 	4.48x | 	 818.14   | 	 3663.97
    [i422] sa8d[16x32] | 	4.09x | 	 3278.75  | 	 13406.49
           satd[32x16] | 	3.75x | 	 2760.72  | 	 10357.71
         avg_pp[32x16] | 	5.00x | 	 425.51   | 	 2125.67
 avg_pp_aligned[32x16] | 	4.79x | 	 431.86   | 	 2068.64
            sad[32x16] | 	5.80x | 	 407.43   | 	 2363.84
         sad_x3[32x16] | 	7.36x | 	 1026.73  | 	 7554.78
         sad_x4[32x16] | 	128.02x | 	 1402.80  | 	 179581.48
        copy_pp[32x16] | 	15.79x | 	 273.82   | 	 4324.18
         addAvg[32x16] | 	3.72x | 	 1115.71  | 	 4145.12
 addAvg_aligned[32x16] | 	3.70x | 	 1113.77  | 	 4124.47
 [i420] copy_pp[ 16x8] | 	11.44x | 	 104.82   | 	 1199.26
 [i420]  addAvg[ 16x8] | 	15.99x | 	 340.00   | 	 5436.16
[i420]  addAvg_aligned[ 16x8] | 	16.77x | 	 320.81   | 	 5380.01
    [i420] satd[ 16x8] | 	3.54x | 	 759.22   | 	 2690.88
 [i422] copy_pp[16x16] | 	12.64x | 	 186.09   | 	 2352.13
 [i422]  addAvg[16x16] | 	18.03x | 	 614.88   | 	 11084.68
[i422]  addAvg_aligned[16x16] | 	18.16x | 	 621.18   | 	 11279.38
    [i422] satd[16x16] | 	3.85x | 	 1390.59  | 	 5352.04
           satd[16x32] | 	3.73x | 	 2795.28  | 	 10425.06
         avg_pp[16x32] | 	31.19x | 	 610.65   | 	 19043.99
 avg_pp_aligned[16x32] | 	31.04x | 	 616.53   | 	 19136.33
            sad[16x32] | 	2.91x | 	 535.76   | 	 1557.77
         sad_x3[16x32] | 	8.36x | 	 935.86   | 	 7826.39
         sad_x4[16x32] | 	157.22x | 	 1141.67  | 	 179489.80
        copy_pp[16x32] | 	14.28x | 	 318.51   | 	 4549.31
         addAvg[16x32] | 	18.00x | 	 1230.17  | 	 22142.70
 addAvg_aligned[16x32] | 	18.41x | 	 1175.32  | 	 21641.53
 [i420] copy_pp[ 8x16] | 	7.49x | 	 170.81   | 	 1278.89
 [i420]  addAvg[ 8x16] | 	10.37x | 	 457.46   | 	 4744.18
[i420]  addAvg_aligned[ 8x16] | 	10.70x | 	 442.97   | 	 4739.26
    [i420] satd[ 8x16] | 	3.53x | 	 726.51   | 	 2561.91
 [i422] copy_pp[ 8x32] | 	8.34x | 	 314.16   | 	 2620.53
 [i422]  addAvg[ 8x32] | 	11.45x | 	 819.81   | 	 9385.12
[i422]  addAvg_aligned[ 8x32] | 	11.93x | 	 822.97   | 	 9813.92
    [i422] satd[ 8x32] | 	3.74x | 	 1388.02  | 	 5197.44
           satd[ 32x8] | 	3.59x | 	 1450.07  | 	 5210.18
         avg_pp[ 32x8] | 	2.43x | 	 248.24   | 	 603.74
 avg_pp_aligned[ 32x8] | 	2.45x | 	 247.39   | 	 606.40
            sad[ 32x8] | 	4.99x | 	 216.40   | 	 1078.97
         sad_x3[ 32x8] | 	7.90x | 	 493.37   | 	 3899.77
         sad_x4[ 32x8] | 	134.00x | 	 647.31   | 	 86741.77
        copy_pp[ 32x8] | 	14.86x | 	 147.01   | 	 2183.99
         addAvg[ 32x8] | 	3.63x | 	 585.20   | 	 2125.70
 addAvg_aligned[ 32x8] | 	3.70x | 	 574.04   | 	 2126.36
 [i420] copy_pp[ 16x4] | 	6.74x | 	 81.81    | 	 551.00
 [i420]  addAvg[ 16x4] | 	14.64x | 	 184.37   | 	 2698.45
[i420]  addAvg_aligned[ 16x4] | 	15.08x | 	 183.20   | 	 2763.34
    [i420] satd[ 16x4] | 	3.43x | 	 405.43   | 	 1389.31
 [i422] copy_pp[ 16x8] | 	11.44x | 	 103.85   | 	 1188.48
 [i422]  addAvg[ 16x8] | 	17.17x | 	 328.49   | 	 5641.17
[i422]  addAvg_aligned[ 16x8] | 	16.64x | 	 324.22   | 	 5396.23
    [i422] satd[ 16x8] | 	3.57x | 	 731.35   | 	 2612.75
           satd[32x24] | 	3.72x | 	 4074.13  | 	 15163.38
         avg_pp[32x24] | 	2.68x | 	 619.64   | 	 1660.61
 avg_pp_aligned[32x24] | 	2.69x | 	 618.03   | 	 1660.61
            sad[32x24] | 	5.67x | 	 581.39   | 	 3294.30
         sad_x3[32x24] | 	7.82x | 	 1476.25  | 	 11537.22
         sad_x4[32x24] | 	123.69x | 	 2171.73  | 	 268624.41
        copy_pp[32x24] | 	15.25x | 	 424.15   | 	 6466.22
         addAvg[32x24] | 	3.58x | 	 1702.20  | 	 6100.41
 addAvg_aligned[32x24] | 	3.58x | 	 1683.15  | 	 6020.77
 [i420] copy_pp[16x12] | 	11.11x | 	 155.56   | 	 1728.69
 [i420]  addAvg[16x12] | 	18.01x | 	 466.35   | 	 8396.84
[i420]  addAvg_aligned[16x12] | 	17.83x | 	 474.25   | 	 8454.91
    [i420] satd[16x12] | 	3.68x | 	 1060.47  | 	 3904.75
 [i422] copy_pp[16x24] | 	14.17x | 	 241.23   | 	 3419.26
 [i422]  addAvg[16x24] | 	18.15x | 	 906.87   | 	 16462.27
[i422]  addAvg_aligned[16x24] | 	17.94x | 	 901.97   | 	 16182.90
    [i422] satd[16x24] | 	3.67x | 	 2158.35  | 	 7928.15
           satd[ 8x32] | 	3.67x | 	 1377.02  | 	 5055.98
         avg_pp[ 8x32] | 	17.25x | 	 587.31   | 	 10128.99
 avg_pp_aligned[ 8x32] | 	17.75x | 	 584.34   | 	 10370.35
            sad[ 8x32] | 	2.80x | 	 530.81   | 	 1485.77
         sad_x3[ 8x32] | 	24.44x | 	 758.42   | 	 18535.79
         sad_x4[ 8x32] | 	95.10x | 	 969.67   | 	 92214.36
        copy_pp[ 8x32] | 	8.35x | 	 318.62   | 	 2660.49
         addAvg[ 8x32] | 	11.31x | 	 876.56   | 	 9910.75
 addAvg_aligned[ 8x32] | 	10.78x | 	 867.50   | 	 9351.44
 [i420] copy_pp[ 4x16] | 	3.80x | 	 175.97   | 	 668.44
 [i420]  addAvg[ 4x16] | 	5.98x | 	 439.11   | 	 2626.30
[i420]  addAvg_aligned[ 4x16] | 	6.07x | 	 428.12   | 	 2599.27
    [i420] satd[ 4x16] | 	5.95x | 	 438.80   | 	 2609.08
 [i422] copy_pp[ 4x32] | 	4.65x | 	 305.40   | 	 1420.75
 [i422]  addAvg[ 4x32] | 	6.76x | 	 782.25   | 	 5291.22
[i422]  addAvg_aligned[ 4x32] | 	6.13x | 	 833.45   | 	 5105.73
    [i422] satd[ 4x32] | 	6.13x | 	 844.27   | 	 5173.49
           satd[24x32] | 	3.76x | 	 4117.26  | 	 15462.04
         avg_pp[24x32] | 	2.02x | 	 1266.73  | 	 2559.63
 avg_pp_aligned[24x32] | 	1.98x | 	 1265.59  | 	 2509.96
            sad[24x32] | 	4.70x | 	 791.78   | 	 3722.46
         sad_x3[24x32] | 	5.65x | 	 2215.74  | 	 12521.47
         sad_x4[24x32] | 	88.44x | 	 3017.43  | 	 266872.75
        copy_pp[24x32] | 	12.27x | 	 535.96   | 	 6574.40
         addAvg[24x32] | 	18.58x | 	 1721.51  | 	 31982.00
