COMMENT =	vectorized spatial vector file format I/O using GDAL/OGR

MODPY_DISTV =	0.12.1
DISTNAME =	pyogrio-${MODPY_DISTV}
PKGNAME =	py-${DISTNAME}

CATEGORIES =	geo

HOMEPAGE =	https://pyogrio.readthedocs.io/

MAINTAINER =	Marco van Hulten <marco@hulten.org>

# MIT
PERMIT_PACKAGE =Yes

WANTLIB += gdal

MODULES =	lang/python
MODPY_PYBUILD =	setuptools
MODPY_PI =	Yes

BUILD_DEPENDS =	lang/cython \
		devel/py-versioneer
LIB_DEPENDS =	geo/gdal
RUN_DEPENDS =	math/py-numpy \
		devel/py-certifi

MODPY_TEST_LINK_SO = Yes

.include <bsd.port.mk>
